Parameter Name |
CAT 140H |
---|---|
Overall Length | 8713mm |
Overall Width | 2464mm |
Overall Height | 3131mm |
Front/Rear Axle Distance | 6169mm |
Minimum Turning Radius | 7.5m |
Engine Model | Caterpillar 3176CDITAATAACVHP |
Rated Power | 138kW/2000rpm |
Engine Displacement | 10.3L |
Blade Length × Height | 3658mm×610mm |
Blade Lift Height | 1480mm |
Blade Cutting Depth | 715mm |
Blade Tilt Angle | 40° |
Main Pump Flow Rate | 206L/min |
Main Pump Pressure | 24150Kpa |
Forward/Reverse Gears | 8/6 gears |
Maximum Forward Speed | 44km/h |
Maximum Reverse Speed | 34.7km/h |
Standard Operating Weight | 14677kg |
Maximum Operating Weight | 21261kg |
Fuel Tank Capacity | 397L |
Hydraulic Tank Capacity | 80L |
Product Applications of CAT 140H Motor Grader