Brand Name: | Cat |
Model Number: | Cat D5N |
MOQ: | 1set |
Price: | Negotiation |
Packaging Details: | frame or container packaging |
Payment Terms: | L/C, T/T, Western Union |
Parameter | Cat D5N |
---|---|
Engine Model | Caterpillar 3126B DITA AC |
Net Power | 90.3kW (121hp) |
Displacement | 7.2L |
Operating Weight | 12737.8kg |
Blade Capacity | 2.6m³ |
Blade Width | 3077mm |
Blade Height | 1109mm |
Cutting Depth | 430mm |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Maximum Forward Speed | 10km/h |
Maximum Reverse Speed | 11.2km/h |
Track Ground Contact Length | 2388mm |
Ground Contact Pressure | 47.4kPa |
Fuel Tank Capacity | 257L |
Ground Clearance | 378mm |
Product Applications of Used CAT D5N Bulldozer